Additional information
Size | |
---|---|
Color | Burgundy, Carolina Blue, Deep Black, Deep Forest Green, Dusty Blue, Graphite, Gusty Grey, Rich Red, River Blue Navy, True Royal, White |
Label Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Pocket Height | 5 1/8 | 5 1/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 5/8 |
Pocket Width | 4 5/8 | 4 5/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 5 1/8 |
Neck | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
Reviews
There are no reviews yet.